IHO Capacity Building Provision OHI Fourniture de Renforcement des Capacités |
Technical Workshops, Seminars, Short Courses and Long Courses Ateliers Techniques, Séminaires, Cours Brefs et Cours Longues |
Last update / Derničre mise ŕ jour : 13 November 2018 |
Year / Année |
No. | Event
/ Événement |
Country/Region Pays/Region |
Classification | Documents |
2018 | 1 | IHO-ROK Category "A" Programme | IHO/OHI | Long course | Report |
2 | ROK Category B Survey Programme (phase 1/2) | IHO/OHI | Long course | Report | |
3 | IHO-Nippon Foundation CHART Project | IHO/OHI | Long course | Report | |
4 | Regional awareness seminar on maritime geospatial knowledge | EAtHC/CHAtO | Seminar | Report | |
5 | Technical Workshop on Implementing Hydrographic Governance | SWPHC/CHPSO | Technical workshop | Report | |
6 | Seminar on Raising Awareness of Hydrography | SAIHC/CHAIA | Seminar | Report | |
7 | Phase 1 Skills Course | NIOHC/CHOIS | Short course | Report | |
8 | Seminar on Raising Awareness of Hydrography | MACHC/CHMAC | Seminar | Report | |
9 | MSI Training Course | SWAtHC/CHAtSO | Short course (MSI) | Report | |
10 | MSI Training Course | SWPHC/CHPSO | Short course (MSI) | Report | |
11 | HydroMOWCA study follow-up | EAtHC/CHAtO | Long course | Report | |
12 | Workshop on MSI | MBSHC/CHMMN | Technical workshop | Report | |
13 | MBES Processing and Data Basing Training for Mozambique | SAIHC/CHAIA | Short course | Report | |
14 | Port and Shallow Water Survey Course | SWAtHC/CHAtSO | Short course | Report | |
15 | Carto Production DB System Development Workshop | EAHC/CHAO | Technical workshop | Report | |
16 | Survey Technician training for Mauritius | NIOHC/CHOIS | Short course | Report | |
17 | Workshop on LIDAR technology and methodology for shallow waters and coastline hydrographic surveys | SEPRHC | Technical workshop | Report | |
18 | MBES Processing | MACHC/CHMAC | Short course | Report | |
19 | Senior Survey Technician training for Mauritius | NIOHC/CHOI | Short course | Report | |
20 | Port and Shallow Water Survey Course | MBSHC/CHMMN | Short course | Report | |
21 | GEBCO Training Project | UNH | Long course | Report | |
22 | Use of GNSS for tide correction for survey | EAHC/CHAO | Short course | Report | |
2017 | 1 | IHO-ROK Category "A" Programme | IHO/OHI | Long course | Report |
2 | ROK Category B Programme (third phase) | IHO/OHI | Long course | Report | |
3 | IHO-Nippon Foundation CHART Project | IHO/OHI | Long course | Report | |
4 | Training for Trainers - Basic Hydrography | EAHC/CHAO | Long course | Report | |
5 | MSI Course | MACHC/CHMAC | Short course (MSI) | Report | |
6 | MSI Course | NIOHC/CHOIS | Short course (MSI) | Report | |
7 | MSI Course | SAIHC/CHAIA | Short course (MSI) | Report | |
8 | Seminar on Raising Awareness of Hydrography | MACHC/CHMAC | Seminar | Report | |
9 | HydroMOWCA study follow-up | EAtHC/CHAtO | Long course | Report | |
10 | Workshop on ENC production and distribution | MBSHC/CHMMN | Technical workshop | Report | |
11 | Hydrographic Survey for Disaster Management and Relief | EAHC/CHAO | Short course | Report | |
12 | Bathymetry training course using RTK technology | SWAtHC/CHAtSO | Short course | Report | |
13 | Workshop on Bathy Database | SEPRHC | Technical workshop | Report | |
14 | Lidar and Satellite Derived Bathymetry Workshop | EAHC/CHAO | Technical workshop | Report | |
15 | Advanced Chart Production (Bangladesh) | NIOHC/CHOIS | Short course | Report | |
16 | Workshop offshore surveys (geophysical analysis and identification of seamounts) | SEPRHC | Technical workshop | Report | |
17 | Digital Photogrammetry with satellite images | SWAtHC/CHAtSO | Short course | Report | |
18 | Workshop on Technical Aspects of Maritime Boundaries | MBSHC/CHMMN | Technical workshop | Report | |
19 | Advanced Chart Production (Myannmar) | NIOHC/CHOIS | Short course | Report | |
20 | Data management WORKSHOP | SWAtHC/CHAtSO | Technical workshop | Report | |
21 | GEBCO Training Project | UNH | Long course | Report | |
22 | E-learning experimentation (MSI) | EAtHC/CHAtO | Long course | Report | |
2016 | 1 | ROK Category A Programme | IHB/BHI | Long course | Report |
2 | Training for Trainers - Basic Hydrography | EAHC/CHAO | Long course | Report | |
3 | ROK Category B Programme (second phase) | IHB/BHI | Long course | Report | |
4 | Nippon Chart Project | IHB/BHI | Long course | Report | |
5 | Seminar on Raising Awareness of Hydrography | MACHC/CHMAC | Seminar | Report | |
6 | MBES Processing | NIOHC/CHOIS | Short course | Report | |
7 | Technical Workshop for PICTs in Formulating and Implementing Strategic Development Plans for Hydrography | SWPHC/CHPSO | Technical workshop | Report | |
8 | Tide Training Course | SWAtHC/CHAtSO | Short course | Report | |
9 | MSI Training | MACHC/CHMAC | Short course (MSI) | Report | |
10 | Workshop on technics, methodology of MBES data processing | SEPRHC | Technical workshop | Report | |
11 | MSI Regional Workshop | SWPHC/CHPSO | Short course (MSI) | Report | |
12 | MBES setting to work project for Mozambique | SAIHC/CHAIA | Short course | Report | |
13 | Multi-beam Training Course | SWAtHC/CHAtSO | Short course | Report | |
14 | MSDI Workshop for Spanish speakers | MACHC/CHMAC | Short course (MSDI) | Report | |
15 | Introduction to MSDI and Data Management | NIOHC/CHOIS | Short course (MSDI) | Report | |
16 | Satellite Derived Bathymetry Workshop | MACHC/CHMAC | Technical workshop | Report | |
17 | Advanced ENC Production | NIOHC/CHOIS | Short course | Report | |
18 | Workshop on LIDAR technology for shallow waters | SEPRHC | Technical workshop | Report | |
19 | ENC Production and QA | RSAHC/CHZMR | Short course | Report | |
20 | ENC QA | NIOHC/CHOIS | Short course | Report | |
21 | Workshop on Multi-beam Echosounder and SSS Systems | MBSHC/CHMMN | Technical workshop | Report | |
22 | GEBCO Training Project | UNH | Long course | Report | |
23 | Phase 1 Skills Training Course | SAIHC/CHAIA | Short course | Report | |
2015 |
1 | Definition Study for Long Term CB Project | EAtHC/CHAtO | Long course | Report |
2 | Technical Workshop on Hydrography and Hydrographic Governance | SWPHC/CHPSO | Technical workshop | Report | |
3 | Phase 1 Skills Course for Spanish Speakers | MACHC/CHMAC | Short course | Report | |
4 | Seminar on Raising Awareness of Hydrography | MACHC/CHMAC | Seminar | Report | |
5 | Tides & Water Levels Technical Workshop | SWPHC/CHPSO | Technical workshop | Report | |
6 | Workshop on MSI | MBSHC/CHMMN | Short course (MSI) | Report | |
7 | Introduction to MBES - India | NIOHC/CHOIS | Short course | Report | |
8 | MBES Processing for Bangladesh | NIOHC/CHOIS | Short course | Report | |
9 | MBES Processing - Abu Dhabi | RSAHC/CHZMR | Short course | Report | |
10 | MSDI Workshop with MACHC and SEPRHC | SWAtHC/CHAtSO | Short course (MSDI) | Report | |
11 | MBES Processing for Sri Lanka | NIOHC/CHOIS | Short course | Report | |
12 | Technical aspects of Maritime boundaries, baselines | SAIHC/CHAIA | Short course | Report | |
13 | Seabed Classification and Multibeam Survey | EAHC/CHAO | Technical workshop | Report | |
14 | Tsunami Inundation Mapping Workshop | EAHC/CHAO | Technical workshop | Report | |
15 | Seminar on S-100 | SWAtHC/CHAtSO | Seminar | Report | |
16 | Cat A hydrography Programme (USM) | IHB/BHI | Long course | Report | |
17 | 7th Course on Hydrographic Data Processing and Marine Cartography (UKHO) | IHB/BHI | Long course | Report | |
18 | GEBCO Training Project (UNH) | UNH | Long course | Report | |
19 | Category B Marine Geospatial Information Program (Phase 1) | IHB/BHI | Long course | Report | |
20 | MSI course (3 days) for EAHC Members | EAHC/CHAO | Short course (MSI) | Report | |
21 | Tidal and Water Levels Workshop, for RSAHC Members | RSAHC/CHZMR | Technical workshop | Report | |
22 | Tidal and Water Levels Workshop, for SAIHC Members | SAIHC/CHAIA | Technical workshop | Report | |
23 | Multi-beam Training Course on Port Operations for Safety of Navigation | IMO | Short course | Report | |
2014 |
1 | MSI (training on establishment of MSI structure and basic MSI procedures), for NIOHC Members | NIOHC/CHOIS | Short course (MSI) | Report |
2 | MSI (training on establishment of MSI structure and basic MSI procedures), for RSAHC Members | RSAHC/CHZMR | Short course (MSI) | Report | |
3 | MSI Regional Workshop, for Solomon Is, Tuvalu, Cook Is, Fiji, Samoa, Tonga, Kiribati, PNG, Tokelau, New Caledonia, Niue, Vanuatu, French Polynesia | SWPHC/CHPSO | Short course (MSI) | Report | |
4 | MSI Regional Workshop, for EAtHC Members | EAtHC/CHAtO | Short course (MSI) | Report | |
5 | Tides and water level for hydrographic survey, for EAHC Members | EAHC/CHAO | Technical workshop | Report | |
6 | Sub-regional course on Hydrography (for Spanish speakers), for Guatemala (lead) Belize, El Salvador, Honduras, Nicaragua, Costa Rica and Dominican Republic | MACHC/CHMAC | Technical workshop | Report | |
7 | Introduction to Hydrographic Surveying, for SAIHC Members | SAIHC/CHAIA | Short course | Report | |
8 | Technical Workshop on Hydro/Cartography River Survey, for SEPHC (8) SWAtHC (3) MACHC (3) | SEPHC/CHPSE | Technical workshop | Report | |
9 | Solomon Is. National Hydrographic Capability Development | SWPHC/CHPSO | On-the-job training | Report | |
10 | Advanced ENC Production, for Myanmar | NIOHC/CHOIS | Short course | Report | |
11 | Advanced ENC Production, for Bangladesh | NIOHC/CHOIS | Short course | Report | |
12 | Seminar on Raising Awareness of Hydrography (for MACHC Associate and Non Members) | MACHC/CHMAC | Seminar | Report | |
13 | Technical aspects of maritime boundaries, baselines and extended continental shelf, for EAHC Members | EAHC/CHAO | Technical workshop | Report | |
14 | IMO funded course - Caribbean | IHB/BHI | Short course | Report | |
15 | IMO funded course - Africa | IHB/BHI | Short course | Report | |
16 | IMO funded course - Southwest Pacific | IHB/BHI | Short course | Report | |
17 | Cat A Hydrography Programme (USM) | IHB/BHI | Long course | Report | |
18 | 6th Course in Marine Cartography and Data Assessment (Cat B, UKHO) | IHB/BHI | Long course | Report | |
19 | GEBCO Training Project (UNH) | UNH | Long course | Report | |
20 | On-board training for Comoros and Madagascar | SAIHC/CHAIA | On-board training | Report | |
21 | Workshop on Port & Shallow Water Surveys | RSAHC/CHZMR | Technical workshop | Report | |
2013 |
1 | MSI (training on establishment of MSI structure and basic MSI procedures) (Trinidad and Tobago) | MACHC/CHMAC | Short course (MSI) | Report |
2 | Advanced Chart Production (Sri Lanka) | NIOHC/CHOIS | Short course | Report | |
3 | Chart Production training course (Mozambique) | SAIHC/CHAIA | Technical workshop | Report | |
4 | MSI (training on establishment of MSI structure and basic MSI procedures) (South Africa) | SAIHC/CHAIA | Short course (MSI) | Report | |
5 | Seminar on S-100 (Korea) | EAHC/CHAO | Seminar | Report | |
6 | Regional workshop in Hydrographic Production Database (HPD) (Peru) | SEPHC/CHPSE, SWAtHC/CHAtSO | Technical workshop | Report | |
7 | 5th Course in Hydrographic Data Processing and Marine Cartography (Cat B, UKHO) | IHB/BHI | Long course | Report | |
8 | Cat A Hydrography Programme (USM) | IHB/BHI | Long course | Report | |
9 | Development and delivery of a basic Training for Trainers (TFT) (Korea) | EAHC/CHAO | Short course | Report | |
10 | MSDI and Database Management (Singapore) | EAHC/CHAO | Short course | Report | |
11 | S-100 Exchange of information workshop | SEPHC/CHPSE | Technical workshop | Report | |
12 | GEBCO Training Project (UNH) | IHB/BHI | Long course | Report | |
2012 | 1 | Database design and management (Republic of Korea) | EAHC/CHAO | Technical workshop | Report |
2 | Technical aspects of maritime boundaries, baselines and the extended continental shelf (Viet Nam) | EAHC/CHAO | Technical workshop |
Report
1 Report 2 |
|
3 | Tides and water level for hydrographic survey (Thailand) | EAHC/CHAO | Technical workshop | Report | |
4 | Seabed Classification (Malaysia) | EAHC/CHAO | Technical workshop | Report | |
5 | Development of a Regional Marine Spatial Data Infrastructure (MSDI) Workshop (Sri Lanka) | NIOHC/CHOIS, SAIHC/CHAIA | Technical workshop | Report | |
6 | Technical aspects of maritime boundaries, baselines and the extended continental shelf (Oman) | RSAHC/CHZMR | Technical workshop | Report | |
7 | Significance of hydrographic services and their contribution to sustainable development, social and economic perspective (Peru) | SEPHC/CHPSE | Seminar | Report | |
8 | Workshop on Standardization of parameters and methodologies for the production of inundation charts (support to Tsunami preparedness) (Chile) | SEPHC/CHPSE, Mexico, Venezuela | Technical workshop | Report | |
9 | Processing and Administration of Spatial Databases (Brazil) | SWAtHC/CHAtSO | Short course | Report | |
10 | Ports and Shallow Water Bathymetry Technical Workshop (Australia) | SWPHC/CHPSO | Technical workshop | Report | |
11 | Hydrographic Administration Training Placements with Regional HO | SWPHC/CHPSO | Technical workshop | Report | |
12 | Phase I Skills Course - CHART AWARENESS (South Africa) | SAIHC/CHAIA | Short course | Report | |
13 | PNG National Hydrographic Capability Development (Australia) | SWPHC/CHPSO | On-the-job training | Report | |
14 | Module 2 of the recognized UK Category B Programme - Hydrographic Data Processing (New Zealand) | CBSC | Short course | Report | |
15 | 2-weeks Regional Training Course on Basic ENC and ENC Production (Mexico) | IMO | Short course | Report | |
16 | 2-weeks Regional Training Course on Hydrographic Survey and Introduction to Chart Production (Fiji) | IMO | Short course | Report | |
17 | 2-weeks Regional Training Course on Hydrographic Survey and Introduction to Chart Production (Africa) | IMO | Short course | Report | |
18 | 4th Course on Hydrographic Data Processing and Marine Cartography (Cat B, UKHO) | Nippon | Long course | Report | |
19 | Support to Myanmar to attend ENC Course delivered by UKHO (Viet Nam) | CBSC | Short course | Report | |
20 | Module 3 of the recognized UK Category B Programme - ENC Production (Taunton) | CBSC | Short course | Report | |
2011 | 1 | Workshop on Ports and Shallow Water Surveys (South Africa) | SAIHC/CHAIA, NIOHC/CHOIS | Technical workshop | Report |
2 | Hydrography and Nautical Cartography training (Haiti) | Haiti | Technical workshop | Report | |
3 | ENC production and quality assurance (Indonesia) | EAHC/CHAO | Technical workshop | Report | |
4 | Database design and management (Thailand) | EAHC/CHAO | Technical workshop | Report | |
5 | MSI Course (Brazil) | MACHC/CHMAC SEPHC/CHPSE SWAtHC/CHAtSO | Short course (MSI) | Report | |
6 | 57th Multibeam Sonar Training Course (Australia) | Open to all countries | Short course | Report | |
7 | Category B programme Marine Cartography, Hydrographic Data Processing including specialism ENC (UKHO) | Open to all countries | Long course | Report | |
8 | Introduction to Hydrographic Surveying and Nautical Charting (Antigua) | MACHC/CHMAC | Short course | Report | |
9 | IHO Course in Marine Cartography (UK) | Open to all countries | Short course | Report | |
10 | Regional training hydrographic survey (Ghana) | Open to all countries | Short course | Report | |
2010 | 1 | Marine Cartography and ENC Production and Quality Assurance (Viet Nam) | EAHC/CHAO | Technical workshop | Report |
2 | Technical aspects of maritime boundaries, baselines and the extended continental shelf (Thailand) | EAHC/CHAO | Technical workshop |
Report 1 Report 2 |
|
3 | Workshop on Port and Shallow Water Surveys (Uruguay) | MACHC/CHMAC, SEPHC/CHPSE, SWAtHC/CHAtSO | Technical workshop | Report | |
4 | MSI Course (Australia) | SWPHC/CHPSO | Short course (MSI) | Report | |
5 | MSI Course (Namibia) | SAIHC/CHAIA | Short course (MSI) | Report | |
6 | 2nd Course in Hydrographic Data Processing and Marine Cartography, including specialism in Electronic Navigational Chart (UKHO) | Open to all countries | Long course | Report | |
7 | 2-weeks Regional Training Course on basic ENC and ENC Production in join cooperation with IMO (Jamaica) | MACHC/CHMAC | Short course | Report | |
8 | Regional Hydrographic Survey & Nautical Cartographic Course (Papua New Guinea) | SWPHC/CHPSO | Short course | Report | |
9 | IHO Course in Marine Cartography (Singapore) | Open to all countries | Short course | Report | |
2009 | 1 | SWPHC Technical Workshop (Papua New Guinea) | SWPHC/CHPSO | Technical workshop | Report |
2 | Seminar for the Chairmen of National Hydrographic Committees from South Africa and Islands region (France) | SAIHC/CHAIA | Seminar | Report | |
3 | MSI Course (Oman) | RSAHC/CHZMR, NIOHC/CHOIS | Short course (MSI) | Report | |
4 | MSI Course (Ghana) | EAtHC/CHAtO | Short course (MSI) | Report Documents |
|
5 | 51st Multibeam Sonar Training Course (Brazil) | SEPHC/CHPSE, MACHC/CHMAC, SWAtHC/CHAtSO | Short course | Report | |
6 | Chart Production and ENC Training (Brazil) | SWAtHC/CHAtSO, MACHC/CHMAC, SEPHC/CHPSE | Short course | Report | |
7 | Quality Assurance on ENC Production (Thailand) | EAHC/CHAO | Short course | Report | |
8 | Quality Assurance on Multibeam (Phillipines) | EAHC/CHAO | Short course | Report | |
9 | Hydrographic and Cartographic Training (Venezuela) | MACHC/CHMAC | Short course | Report | |
10 | 1st Course in Hydrographic Data Processing and Marine Cartography (Cat B, UKHO) | IHB | Long course | Report | |
2008 | 1 | IMO-IHO Workshop on Hydrography (Suriname) | IMO | Technical workshop | Report |
2 | Seminar on Raising Awareness of Hydrography in the Island States of the South Pacific (Fiji) | SWPHC/CHPSO with IMO | Seminar | Report | |
3 | MSI Course (Spain) | MBSHC/CHMMN | MSI course | Report | |
4 | Multibeam Course (Brazil) | MACHC/CHMAC | Short course | Report | |
5 | IHO Multibeam Course (India) | Open to all Countries | Short course | Report | |
6 | Introduction to Hydrographic Surveying Course (Kenya) | SAIHC/CHAIA | Short course | Report | |
7 | Quality Assurance in ENC Production course (Bangkok) | EAHC/CHAO | Short course | Report 1 Report 2 |
|
8 | Quality Assurance in Multibeam surveying and post processing course (Singapore) | EAHC/CHAO | Short course | Report | |
9 | Regional Seminar on ENC (Brazil) | SWAtHC/CHAtSO | Seminar | Report | |
2007 | 1 | Workshop on Development of Standard Operational procedures for Multibeam Hydrographic Surveys organized for countries of the area (Colombia) | MACHC/CHMAC, SEPHC/CHPSE, SWAtHC/CHAtSO | Technical workshop | Report |
2 | Workshop on Fluvial Hydrographic Surveying, hosted by the Servicio de Hidrografia y Navegacion de la Amazonia del Peru (Peru) | SEPHC/CHPSE, Germany, Argentina, Brazil, Mozambique, Panama, Uruguay, USA, Venezuela | Technical workshop | Report | |
3 | Workshop on Phase 1 Capacity (Saudi Arabia) | NIOHC/CHOIS, RSAHC/CHZMR | Technical workshop | Report | |
4 | MSI Course (Mozambique) | SAIHC/CHAIA | Short course (MSI) | Report | |
5 | MSI Course (Jamaica) | MACHC/CHMAC | Short course (MSI) | Report | |
6 | 45th Multibeam Sonar Training Course (Australia) | EAHC/CHAO and NIOHC/CHOIS | Short course | Report | |
7 | 44th Multibeam Sonar Training Course (Norway) | MBSHC/CHMMN, BSHC/CHMB | Short course | Report | |
2006 | 1 | ENC Workshop (Chile) | SEPHC/CHPSE | Technical workshop | Report |
2 | Technical Workshop on Phase 1 (Mozambique) | SAIHC/CHAIA | Technical workshop | Report | |
3 | Seminars for the Chairmen of National Hydrographic Committees from the Meso-American and Caribbean regions (Mexico) | MACHC/CHMAC | Seminar | Report | |
4 | 42nd Multibeam Sonar Training Course (Singapore) | NIOHC/CHOIS, EAHC/CHAO | Short course | Report | |
5 | 3 weeks Training Course in basic practical surveying (Nicaragua) | Nicaragua, Honduras, Guatemala, El Salvador | Short course | Report | |
2005 | 1 | Technical Workshop on Phase 1 (Colombia) | MACHC/CHMAC | Technical workshop | Report |
2 | Seminar for the EAtHC National Hydrographic Committee Chairmen (Italy) | EAtHC/CHAtO | Seminar | Report | |
3 | 39th Multibeam Sonar Training Course (UK) | MACHC/CHMAC, SEPHC/CHPSE | Short course | Report | |
2004 | 1 | Technical Workshop on Phase 1 (Fiji) | SWPHC/CHPSO | Technical workshop | Report |