Standards in Force
Introduction
SOLAS regulations V/18 and V/19 requires that, to meet requirements for carrying charts (in terms of SOLAS), the Electronic Chart Display and Information System (ECDIS) equipment must conform to the relevant IMO performance standards. ECDIS units on board are required to comply with one of two performance standards (either IMO resolution MSC.232(82) or MSC.530(106)), depending on the date of their ECDIS installation.
Where an ECDIS is being used to meet the chart carriage requirements of SOLAS, it must:
- be type-approved;
- use up to date Electronic Navigational Charts (ENCs);
- be maintained so as to be compatible with the latest applicable IHO Standards; and
- have adequate, independent back-up arrangements in place.
The applicable ECDIS related standards can be downloaded via the links in the table below.
Latest IHO Standards that Apply to S-100 ECDIS Equipment and Data |
||||||
Framework Standards
|
Edition in Force
|
Date of Entry into Force
|
Note |
Downloads
|
||
S-100 - IHO Universal Hydrographic Data Model | Edition 5.2.0 | 01 July 2024 | No.2 | Link | ||
S-98 - S-100 ECDIS and Interoperability Specification | Edition 2.0.0 | 01 Jan 2026 | - | Link | ||
S-164 - IHO Test Data Sets for ECDIS
|
Edition 2.0.0
|
01 Jan 2026
|
-
|
Link | ||
S-52 Appendix A - IHO ECDIS Presentation Library | Edition 5.0.0 | 01 Jan 2026 | No.3 | |||
Product Specifications
|
Edition in Force
|
Date of entry into Force |
Note
|
Downloads
|
||
S-101 - Electronic Navitational Chart (ENC) | Edition 2.0.0 | 01 Jan 2026 | - | Link | ||
S-102 - Bathymetric Surface | Edition 3.0.0 | 01 Jan 2026 | - | Link | ||
S-104 - Water Level Information for Surface Navigation | Edition 2.0.0 | 01 Jan 2026 | - | Link | ||
S-111 - Surface Currents | Edition 2.0.0 | 01 Jan 2026 | - | Link | ||
S-124 - Navigational Warnings | Edition 2.0.0 | 01 Jan 2026 | - | Link | ||
S-128 - Catalogue of Nautical Products | Edition 2.0.0 | 01 Jan 2026 | - | Link | ||
S-129 - Under Keel Clearance Management | Edition 2.0.0 | 01 Jan 2026 | - | Link | ||
Note No.1: All the Standards and Specifications in force for S-57 ECDIS (except for S-52) are also in force for S-57 datasets used in S-100 ECDIS during the dual-fuel transition period. | ||||||
Note No.2: ECDIS must support S-100 Edition 5.2.0. For the implementation schedule of future editions of the S-100 standard, please refer to the Standards pending entry into force. | ||||||
Note No.3: The edition 5.0.0 of S-52 Presentation Library is in force for the duration of the dual-fuel transition phase. |
(In addition to the Standards and Specifications listed above) - > Latest IHO Standards that Apply to S-100 Data Producers for S-100 ECDIS (Last updated - 14 May 2025) |
||||||
Standards
|
Edition in Force
|
Date of Entry into Force |
Note
|
Downloads
|
||
WEND-100 Principles | Resolution 01/2021 | 21 September 2021 | - | |||
S-11 Part C - Guidelines for the Coordination and Management of the Development of S-100 Electronic Navigational Data Services (other than S-101 ENC) in Regional Hydrographic Commissions | Edition x.x.x | xx 2025 | - | |||
S-62 - List of Producer Codes | Dated | Date of Latest Update | - | Link | ||
S-158:98 - Data Product Interoperability Validation Checks | Edition x.x.x | xx 2025 | - | |||
S-158:100 - Universal Hydrographic Data Model Validation Checks
|
Edition x.x.x | xx 2025 | - | |||
S-158:101 - S-101 Electronic Navitational Chart (ENC) Validcation Checks | Edition x.x.x | xx 2025 | - | |||
S-158:102 - Bathymetric Surface Validcation Checks | Edition x.x.x | xx 2025 | - | |||
S-158:104 - Water Level Information for Surface Navigation Validcation Checks | Edition x.x.x | xx 2025 | - | |||
S-158:111 - Surface Currents Validcation Checks | Edition x.x.x | xx 2025 | - | |||
S-158:124 - Navigational Warnings Validcation Checks | Edition x.x.x | xx 2025 | - | |||
S-158:128 - Catalogue of Nautical Products Validcation Checks | Edition x.x.x | xx 2025 | - | |||
S-158:129 - Under Keel Clearance Management Validcation Checks | Edition x.x.x | xx 2025 | - |
Share this page: