S-101PT9 (2022)
9th S-101 Electronic Navigational Chart Project Team (S-101PT9)
Wellington, New Zealand
21-25 November 2022
In conjunction with the 7th ENC Working Group Meeting
Meeting registration here
Post Meeting Documents: [S-101PT9 Minutes] - [Decisions and Actions] - [Meeting Photo]
The previous S-101PT meeting documents are available here
Doc Number | Date | Title |
13 Jun | Introduction Logistics | |
11 Oct | Invitation to Participate (S-101PT Letter 03/2022) | |
S-101PT9-01 | List of Documents (this page) | |
S-101PT9-01A | List of Participants | |
S-101PT9-02 rev2 | 19 Nov | Agenda (.xls) |
S-101PT9-03 | 15 Nov | Status of HSSC14 Actions [Presentation] |
S-101PT9-04 | 13 Jun | S-101PT8 Report |
S-101PT9-05 rev1 | 08 Nov | S-101PT Actions (at 07 November 2022) (.xls) |
S-101PT9-06.1 | 23 Nov | S-101 DCEG Sub-Group Update [Presentation] |
S-101PT9-06.1A | 17 Oct | S-101 DCEG Draft Edition 1.1.0.20221017 (.doc) (.pdf) |
S-101PT9-06.1B | 17 Oct | S-101 DCEG Post-Baseline Change Log (.xls) |
S-101PT9-06.1C | 17 oct | DCEG Sub_Group 3_05-06 Oct 2022_Notes (.pdf) |
S-101PT9-06.1D | 17 Oct | S-57 Removed_Remodelled Items (.xls) |
S-101PT9-06.2 | 23 Nov | S-101 Portrayal Sub-Group Update [Presentation] |
S-101PT9-06.3 | 15 Nov | S-101 Validation Sub-Group Update [Presentation] |
S-101PT9-06.3A | 14 Nov | S-101 Validation Checks Draft 1.1.0 (.xls) |
S-101PT9-06.3B | 14 Nov | S-101 Validation Checks Draft 1.1.0 Changes (.xls) |
S-101PT9-06.4 | 15 Nov | S-101 Test Dataset Sub-Group Update [Presentation] |
S-101PT9-06.5 | 23 Nov | S-101 Scales and Dataset Load/Unload Sub-Group Update [Presentation] |
S-101PT9-07 | S-101 Ed. 1.1.0 Comment Adjudication | |
S-101PT9-07A rev1 | 26 Oct | S-101 Main Draft Edition 1.1.0.20221025 (.doc) (.pdf) |
S-101PT9-07B rev1 | 26 Oct | S-101 Ed 1.1.0 Review_Comments_Consolidated.20221025 (.doc) |
S-101PT9-07C | 17 Oct | S-101 Main Doc_NIWC_Track-Changed (.pdf) |
S-101PT9-08.1 | 17 Oct | Loxodromic Interpretation in S-101 ENCs |
S-101PT9-08.2 | 27 Oct | S-101 and Vertical Clearance |
S-101PT9-08.3 | 21 Oct | Pilotage Feature Symbology in S-101 |
S-101PT9-08.4 | 11 Oct | Quality of Bathymetric Data Visualisation |
S-101PT9-08.5 | 08 Nov | Improvements to Encoding Maritime Jurisdiction Features in S-101 |
S-101PT9-08.6 | 25 Oct | Use of SMIN/SMAX in S-101 [Presentation] |
S-101PT9-08.7 | 25 Oct | Order of Records in S-101 [Presentation] |
S-101PT9-08.8 | 27 Oct | Aliases in the S-101 FC |
S-101PT9-08.9 | 31 Oct | Adopting the Term "Mechanical Sweep" |
S-101PT9-08.10 | 24 Nov | New Point Symbol for Reed |
S-101PT9-09.1 | 11 Oct | Developing New Symbology for S-1xx Product Specifications |
S-101PT9-09.2 | 23 Nov | HSSC ISO 9001 Cell Update [Presentation] |
S-101PT9-09.3 | MASS and S-101 | |
S-101PT9-09.4 | 21 Oct | S-101 Documentation Changes |
S-101PT9-09.4A | 25 Nov | SHOM Experience [Presentation] |
S-101PT9-10 | 19 Dec | Towards S-101 Edition 2.0.0 |
S-101PT9-10.1 | 23 Nov | S-101 Resources |
S-101PT9-INF-01 | 01 Nov | Metadata Issues [Presentation] |
Link to ENCWG7 Meeting Page |
Share this page: