HCA16 (2019)
16th HCA Conference and Seminar on Hydrography at ATCM-42
3 - 5 July 2019 (Prague, Czech Republic)
Post Meeting Documents: [Summary Report, dated 3 October 2019 ( .pdf )] - [Bulletin Report] - [Decisions & Actions List: .doc , .pdf ] - [Photos: Group , ATCM Seminar 1, Seminar 2 , Seminar 3 ] |
Document No |
Posted date |
Document Title |
11 Jan 2019 | ||
11 Jan 2019 | ATCM Secretariat Note#2: IHO Seminar at ATCM XLII Information and Registration |
|
4 February 2019 | ATCM Secretariat Note#3: ATCM XLII website and practical information from host country |
|
7 March 2019 | ATCM Secretariat Note#4: Registration, Accomodation and Visas |
|
4 April 2019 | ATCM Secretariat Note#5: Submission of Documents (including IHO Seminar) |
|
20 June 2019 | ATCM Secretariat Note#7: Note and Delegates' Handbook |
|
6 December 2018 |
|
|
HCA16-01A | List of Documents (this page) | |
HCA16-01B | 21 June 2019 | List of Participants |
HCA16-01C | HCA Chair Report Presentation |
|
HCA16-02A | 29 April | Agenda & Timetable ( .doc , .pdf ) |
HCA16-03A | -- | HCA Membership and Observers List |
HCA16-03B | -- | HCA Statutes |
HCA16-04A | Election of Vice-Chair | |
HCA16-05A | 27 June | Status of Actions List from HCA15 ( .pdf , .doc ) |
HCA16-05B | -- | Minutes of the 15th HCA Conference |
HCA16-06.1A Rev1 | 26 June/updated 4 July | HCA Seminar at ATCM XLII - Content |
HCA16-06.1B Rev1 | 26 June/updated 4 July | HCA Seminar at ATCM XLII - Presentation 1 |
HCA16-06.1C Rev1 | 26 June/updated 4 July | HCA Seminar at ATCM XLII - Presentation 2 |
HCA16-06.1D Rev1 | 26 June/updated 4 July | HCA Seminar at ATCM XLII - Presentation 3 |
HCA16-06.1E Rev1 | 26 June/updated 4 July | HCA Seminar at ATCM XLII - Presentation 4 |
HCA16-06.1F | 8 July | HCA Seminar - Proposal by Norway, supported by Italy, New Zealand, USA - ATCM XLII - WP61 |
HCA16-06.1G | 8 July | Draft ATCM Resolution (finalized after by the ATCM WG following HCA Seminar) ( .doc ) |
HCA16-07.1A v2 | 26 June/8 July v2 | Report on GEBCO/IBCSO/Seabed 2030 Presentation |
HCA16-07.2A | National Summary Reports | |
-- |
Template for Presentation of National Reports ( .ppt ) |
|
26 June/ 1 July v2 | National Report, Argentina v2 Presentation |
|
21 June | National Report, Australia Presentation |
|
27 May | National Report, Brazil Presentation |
|
5 July | National Report, Colombia Presentation |
|
29 June | National Report, Chile Presentation |
|
National Report, China Presentation |
||
National Report, Ecuador Presentation |
||
27 June | National Report, France Presentation |
|
National Report, India Presentation |
||
27 June | National Report, Italy Presentation |
|
27 May | National Report, Japan Presentation |
|
4 June / 8 July v2 | National Report, Korea (Rep. of) Presentation |
|
26 June | National Report, New Zealand Presentation |
|
National Report, Norway Presentation |
||
National Report, Perú Presentation |
||
National Report, Russian Federation Presentation |
||
27 June | National Report, South Africa Presentation |
|
8 June | National Report, Spain Presentation |
|
26 June | National Report, United Kingdom Presentation |
|
8 July | National Report, United States of America Presentation |
|
HCA16-07.3A | 8 July | HCA Hydrography Priorities Working Group Report Presentation |
HCA16-07.3B | 8 July | Revised Survey Plan: Short List and Long Term |
HCA16-07.4A | 8 July | INT Chart and ENC Scheming and Production Status for Region M Presentation |
HCA16-07.4B | 8 July | INToGIS Phase II Project Presentation |
HCA16-07.4C v2 | 27 June | Update on HCA GIS and Quantarctica: The Path to Antarctica Research Community Presentation v2 HCA Guidebook for Quantartctica Users Draft Edition 1.0, June 2019 ( .doc ; .pdf ) |
Share this page: