Intersession Meetings
|
|
CSBWG Intersession Meetings
|
|
|
CSBWG Intersession Meeting 01/2023 |
|
Document No. |
Document Title |
| CSBWGIS01-2023 | CSBWG Work Plan 2023 - 2024 (13 Dec 2023) |
CSBWG Intersession Meeting 01/2024
VTC 15 October, 20:00 - 23:00 (UTC+2)
Registration |
|
Document No. |
Document Title |
| CSBWGIS01-2024_Agenda | Agenda |
| CSBWGIS01-2024_A | CSBWG Work Plan 2024 - 2025 |
| CSBWGIS01-2024_B | CSBWG15 Draft List of Actions |
| CSBWGIS01-2024_C | Work Item Template - Report |
| CSBWGIS01-2024_D | Work Item Template - Presentation |
| CSBWGIS01-2024_E | Work Item Timeline Reference Document |
| CSBWGIS01-2024_2.1 | Work Item A Report |
| CSBWGIS01-2024_2.3 | Work Item C Report (Presentation) |
| CSBWGIS01-2024_2.4 | Work Item D Report |
| CSBWGIS01-2024_2.5 | Work Item E Report |
| CSBWGIS01-2024_2.6 | Work Item F Report |
| CSBWGIS01-2024_2.7 | Work Item G Report |
| CSBWGIS01-2024_2.8 | Work Item H Report |
| CSBWGIS01-2024_2.10 | Work Item J Report |
| CSBWGIS01-2024_2.11 | Work Item K Report |
| CSBWGIS01-2024 Presentations | .zip |


Share this page: