Projects
IHO-Singapore Lab Projects
Updated : 25 November 2024
Project No. | Status | Doc. No. | Title | Date |
2021-01 | Open | S-131 Marine Harbour Infrastructure Database | ||
01 | Project Proposal_Phase 1(.doc, .pdf) | 8Sep2021 | ||
02 | Project Proposal_Phase 2 Rev(.doc, .pdf)_Appendix | 17Nov2023 | ||
03 | Result Report | |||
2021-02 | Completed | Conversion from S-57 to S-101 ENC | ||
01 | Project Proposal _Phase 1(.doc, .pdf) | 8Sep2021 | ||
02 | Project Proposal_Phase 2(.doc, .pdf) | 16Mar2022 | ||
03 | Result Report(.pdf) | 26May2024 | ||
2022-03 | Open | Demonstrate interoperability of S-101 and S-102 on an S-100 compatible ECS (Revised) | ||
01 | Project Proposal_Phase 1(.doc, .pdf) | 16Mar2022 | ||
02
|
12July2023
|
|||
03 | Result Report | |||
2022-04 | Completed | IHO & IALA collaboration to Demonstrate Interoperability of S-101 and S-125 at Sea | ||
01 | Project Proposal_Phase 1(.doc, .pdf) | 29Nov2022 | ||
02 | Project Proposal_Phase 2(.doc, .pdf) | 29Nov2022 | ||
03 | Result Report(.pdf) | 11May2023 | ||
2024-05 | Open | To Demo availability of ENCs (S-101/S-57) in S-100 ECDIS for DF along major shipping routes | ||
01 | Project Proposal_Phase 1(.doc, .pdf) | 23Jan2024 | ||
02 | Project Proposal_Phase 2(.doc, .pdf) | 23Jan2024 | ||
03 | Result Report | |||
2024-06 | Open | Intergration sea and land datum for monitoring of possible rise in sea level | ||
01 | Project Proposal_Phase 1(.pdf) | 25Nov2024 | ||
02 | Project Proposal_Phase 2(.doc, .pdf) | 25Nov2024 | ||
03 | Result Report |
Share this page: