BSHC28 (2023)
LIST OF DOCUMENTS |
28th Meeting |
Updated: 21 November 2023 |
Document No |
Document Title |
Date |
BSHC28-Registration | Link to online registration | - |
BSHC28-Letter1 | BSHC28 Letter of Invitation | 22 May |
BSHC28-Letter1 Annex A | Draft Programme | 22 May |
BSHC28-Letter1 Annex B | Draft Agenda V2 | 22 May |
BSHC28_A1.2_List_Documents | List of Documents - see this website | |
BSHC28_A1.3_List_of-Participants | List of Participants | - |
BSHC28_A3_Agenda V 3 | Agenda for 28th Meeting of the BSHC | 21 Aug |
BSHC28_A4.1_BSHC27_Final_Minutes | BSHC27 Final Meeting Minutes | |
BSHC28_A4.2_BSHC27_List_of_Actions | BSHC27 List of Actions | |
BSHC28_B1_IHO | IHO Secretariat Report | 13 Sep |
BSHC28_B2_SE (Presentation) | Council Report | 23 Aug |
BSHC28_B3.1_National_Report_Denmark (Presentation) | National Report of Denmark | 18 Sep |
BSHC28_B3.2_National_Report_Estonia (Presentation) | National Report of Estonia | 21 Aug |
BSHC28_B3.3_National_Report_Finland (Presentation) | National Report of Finland | 21 Aug |
BSHC28_B3.4_National_Report_Germany (Presentation) | National Report of Germany | 21 Aug |
BSHC28_B3.5_National_Report_Latvia | National Report of Latvia | 8 Sep |
BSHC28_B3.6_National_Report_Lithuania (Presentation) | National Report of Lithuania | 21 Aug |
BSHC28_B3.7_National_Report_Poland (Presentation) | National Report of Poland | 21 Aug |
BSHC28_B3.8_National_Report_Sweden (Presentation) | National Report of Sweden | 23 Aug |
BSHC28_C1 | HSSC15 Report | 23 Aug |
BSHC28_C2 (Presentation) | Report fo Re-Survey Monitoring Working Group (MWG) | 21 Aug |
BSHC28_C3 (Presentation) | Chart Datum WG Report (CDWG) | 21 Aug |
BSHC28_C4 | BSHC Test data for S-130PT | 21 Aug |
BSHC28_D1 | Status report BSHC Strategic Correspondence Group (CSG) | 21 Aug |
BSHC28_D2 (Presentation) | Actions requested by IRCC15 | 21 Aug |
BSHC28_D3 (Presentation) | IHO-EU Network Report | 23 Aug |
BSHC28_D4 (Presentation) | Report of the Baltic Sea Bathymetric Database Working Group (BSBDWG) | |
BSHC28_D5 (Presentation) | Report of Baltic Sea North Sea Marine Spatial Data Information Working Group (BSNSMSDIWG) | 21 Aug |
BSHC28_D6 (Presentation) | Report of the Baltic Sea MSI Working Group (BSMSIWG) | 21 Aug |
BSHC28_D6.1 (Presentation) | Nordstream Incident | 21 Aug |
BSHC28_D7 (Presentation) | Report of the BSHC representative to WENDWG | 28 Aug |
BSHC28_D8 (Presentation) | Report of Baltic Sea INT Chart Coordination Working Group (BSICCWG) | 21 Aug |
BSHC28_D9 | IHO Capacity Building Sub-Committee (CBSC) Issues Review | |
BSHC28_D10 | BSHC Website | 21 Aug |
BSHC28_D11 | Baltic Sea e-Nav Project | 23 Aug |
BSHC28_E.1 | NGAs Global Maritime Traffic Density Service GMTDS | 8 Sep |
BSCH28_Presentations | Presentations.zip | |
BSHC28_Draft_Actions | Draft Actions | |
BSHC28_Draft_Minutes | Draft Minutes |
Share this page: